| Action - Most Recent First | Date | Votes Yes | Votes No | Committee |
|---|---|---|---|---|
| (S) Missed Deadline for General Bill Transmittal | 03/01/2005 |   |   |   |
| (S) Tabled in Committee | 02/21/2005 |   |   | (S) Judiciary |
| (S) Hearing | 02/21/2005 |   |   | (S) Judiciary |
| (C) Introduced Bill Text Available Electronically | 02/14/2005 |   |   |   |
| (S) Referred to Committee | 02/14/2005 |   |   | (S) Judiciary |
| (S) First Reading | 02/14/2005 |   |   |   |
| (S) Introduced | 02/14/2005 |   |   |   |
| (C) Draft Delivered to Requester | 02/14/2005 |   |   |   |
| (C) Draft Ready for Delivery | 02/03/2005 |   |   |   |
| (C) Draft in Assembly/Executive Director Review | 02/02/2005 |   |   |   |
| (C) Draft in Final Drafter Review | 02/02/2005 |   |   |   |
| (C) Bill Draft Text Available Electronically | 02/02/2005 |   |   |   |
| (C) Draft in Input/Proofing | 02/02/2005 |   |   |   |
| (C) Draft to Drafter - Edit Review [CMD] | 02/01/2005 |   |   |   |
| (C) Draft in Edit | 02/01/2005 |   |   |   |
| (C) Draft in Legal Review | 02/01/2005 |   |   |   |
| (C) Draft to Requester for Review | 01/29/2005 |   |   |   |
| (C) Draft Request Received | 11/16/2004 |   |   |   |
| Sponsor, etc. | Last Name/Organization | First Name | Mi |
|---|---|---|---|
| Requester | O'Neil | Jerry |   |
| Drafter | Lane | Valencia |   |
| Primary Sponsor | O'Neil | Jerry |   |
| Description | Revenue/Approp. | Vote Majority Req. | Subject Code |
|---|---|---|---|
| Professions and Occupations A-D |   | Simple | PROA |
| Constitutional Amendment Proposals |   | 2/3 of Entire Legislature | CAP |
| Probable Fiscal Note: | No |
| Preintroduction Required: | N |
| Session Law Ch. Number: | |
| DEADLINE | |
| Category: | General Bills |
| Transmittal Date: | 03/01/2005 |
| Return (with 2nd house amendments) Date: | 04/06/2005 |
No Records returned
![]()